vti_encoding:SR|utf8-nl
vti_author:SR|Chromosome\\Ikuko
vti_modifiedby:SR|Chromosome\\Ikuko
vti_timelastmodified:TR|18 Mar 2013 09:21:07 -0000
vti_timecreated:TR|14 Sep 2008 19:18:51 -0000
vti_title:SR|Hayashi-Group - Research
vti_extenderversion:SR|5.0.2.6790
vti_lineageid:SR|{D9E93685-C16E-49AB-AF06-584CA0BB4D9B}
vti_backlinkinfo:VX|index.htm research.htm Eng.htm people.htm link.htm pub.htm
vti_nexttolasttimemodified:TW|18 Mar 2013 09:20:45 -0000
vti_syncwith_server1.tsurumi.yokohama-cu.ac.jp\:21:TX|05 Oct 2008 08:15:28 -0000
vti_syncofs_server1.tsurumi.yokohama-cu.ac.jp\:21:TW|04 Oct 2008 23:39:00 -0000
vti_syncwith_server1.tsurumi.yokohama-cu.ac.jp\:21/public_html/hayashi:TX|06 Oct 2008 07:39:22 -0000
vti_syncofs_server1.tsurumi.yokohama-cu.ac.jp\:21/public_html/hayashi:TW|05 Oct 2008 22:57:00 -0000
vti_cacheddtm:TX|18 Mar 2013 09:21:07 -0000
vti_filesize:IR|8561
vti_cachedtitle:SR|Hayashi-Group - Research
vti_cachedbodystyle:SR|
vti_cachedlinkinfo:VX|S|images/hayashi2.png H|http://www.yokohama-cu.ac.jp/ S|images/symbol.gif H|index.htm S|images/home5.gif H|research.htm S|images/research5.gif H|pub.htm S|images/pub5.gif H|people.htm S|images/people5.gif H|link.htm S|images/link5.gif H|Eng.htm S|images/eng5.gif S|images/EB1inCOS7_1g.jpg S|images/MinD.jpg
vti_cachedsvcrellinks:VX|FSUS|images/hayashi2.png NHHS|http://www.yokohama-cu.ac.jp/ FSUS|images/symbol.gif FHUS|index.htm FSUS|images/home5.gif FHUS|research.htm FSUS|images/research5.gif FHUS|pub.htm FSUS|images/pub5.gif FHUS|people.htm FSUS|images/people5.gif FHUS|link.htm FSUS|images/link5.gif FHUS|Eng.htm FSUS|images/eng5.gif FSUS|images/EB1inCOS7_1g.jpg FSUS|images/MinD.jpg
vti_cachedneedsrewrite:BR|true
vti_cachedhasbots:BR|false
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|false
vti_metatags:VR|HTTP-EQUIV=Content-Type text/html;\\ charset=shift_jis
vti_charset:SR|shift_jis